Flir Thermal Cameras
Flir K1 Thermal Camera
Flir K1 Thermal Camera
The Flir K1 Thermal Camera is a rugged, compact thermal camera that serves as an extra set of eyes on the fire scene, allowing commanders, officers, and inspectors to quickly complete a thorough 360° assessment in total darkness and through smoke.
With a bright, integrated flashlight, the FLIR K1 illuminates the scene to help the user steer and manage the crew more effectively. It also displays 160 × 120 pixel thermal images that help users gain additional situation awareness that is not possible with the naked eye.
Features:
- Enhance Situational Awareness
Quickly assess the scene in total darkness, through smoke, and never lose line of sight
- Document Findings Conveniently
Gather compelling evidence and save up to 10,000 sets of radiometric thermal and visual images for simple reporting
- Rugged and Easy to Use
The water-resistant K1 withstands a 2-meter drop onto concrete, and is lightweight enough to attach to gear
Specifications:
| IR Resolution | 160 x 120 pixels |
| Display | 2.4 in. backlit LCD, 320 x 240 pixels |
| Object Temperature Range | High Gain Mode: –10°C to 140°C (14°F to 284°F) Low Gain Mode: –10°C to 400°C (14°F to 752°F) (at room temperature) |
| Image Modes |
- TI Basic (White-hot with isotherm) - White-hot - Iron |
| Camera weight incl. battery | 0.41 kg (0.90 lb.) |
| Camera size (L x W x H) | 208 x 85 x 65 mm (8.19 x 3.3 x 2.6 in) |
Imaging & Optical:
| Built-in Digital Camera | 320 x 240 pixels |
| Depth of Field | 0.1 m (0.33 ft.) infinity |
| Detector Type | Focal plane array, uncooled microbolometer |
| Digital Camera FOV |
71° × 56°, adapts to the IR lens |
| Field of view (FOV) | 57° × 44° |
| f-number | 1.1 |
| Focal Length | 1.9 mm (0.075 in.) |
| Focus | Fixed |
| Image Frequency | 8.7 Hz |
| Image Modes |
|
| IR Resolution | 160 x 120 pixels |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
|
|
| Spatial resolution (IFOV) | 6.22 mrad |
| Spectral Range | 8-13 µm |
| Storage Capacity | Approx. 10,000 images |
| Thermal Sensitivity/NETD | <100 mK @30°C (86°F) |
Environmental & Certifications:
| Corrosion | NA |
| Drop | 2 m (6.6 ft.) |
| EMC | EN 61000-6-2:2005 (immunity) EN 61000-603:2011 (emission) FCC Title 47 part 15, subpart B |
| Encapsulation | IP 67 (IEC 60529) |
| Humidity (Operating and Storage) | 0-90% RH (0°C–37°C / 32°F– 98.6°F); 0–65% RH (37°C–45°C / 98.6°F–113°F); 0–45% RH (45°C–55°C / 113°F–131°F) |
| Magnetic fields | EN 61 000-4-8 Class 3 |
| Operating Temperature Range | Up to 10 min. with flashlight on, -10°C to 90°C (14°F to 194°F) Up to 2 min. with flashlight on, -10°C to 115°C (14°F to 239°F) |
| Shock | 25 g (IEC 60068-2-27 |
| Storage Temperature Range | -30°C to 55°C (–22°F to 131°F) |
| Tripod Mounting | UNC 1/4"-20 |
| Vibration | 2 g (IEC 60068-2-6) |
Power:
| Battery capacity | 3000 mAh |
| Battery operating time | Approximately 5.5 hours in MSX mode; 3.8 hours with torchlight only |
| Battery type | Li ion |
| Battery voltage | 3.7 V |
| Battery weight | NA |
| Charging system | Battery is charged inside the camera |
| Charging temperature | 0°C to 45°C (32°F to 113°F) |
| Charging time | 4 hours to 90%, 6 hours to 100% |
| Power Management | Adjustable |
| Safety [power supply] | Camera:IEC/EN 61010-1 Power supply: UL, CSA, CE, PSE, CCC, and SAA |
| Start up time | 15 s |
| Start-up time from sleep mode | TBD |
Measurement & Analysis:
| Accuracy | ±5°C (±9°F) or ±5% in High Gain Mode, or ±10°C (±18°F) or ±10% in Low Gain Mode, for ambient temperatures of 10–35°C (50–95°F |
| Auto Range | NA |
| Automatic Hot Detection | NA |
| Camera size (LxWxH) | 208 × 85 × 65 mm (8.19 × 3.3 × 2.6 in) |
| Camera weight incl battery | 0.41 kg (0.90 lb.) |
| Isotherm | •Yellow coloring 150°C to 250°C • Orange coloring 250°C to 350°C • Red coloring >350°C |
| Object Temperature Range | High Gain Mode: –10°C to 140°C (14°F to 284°F) Low Gain Mode: –10°C to 400°C (14°F to 752°F) (at room temperature) |
| Spot Meter | Center spot |
General:
| Beam Angle | 20° |
| Compatible with FLIR software | FLIR Tools |
| Flashlight | Bright LED flashlight |
| LED CCT | 5700K |
| LED CRI | 70 |
| Light Output | 300 lumens |
| Material | PPSU Silicon rubber Aluminium, cast |
| Packaging Size | 283 × 148 × 103 mm (11.1 × 5.83 × 4.06 in) |
Communication & Data Storage
| Image Storage Capacity | 4 GB |
| Image Storage Mode | FLIR radiometric JPEGs, visual JPEGs |
| Interface | Update from PC devices over USB |
| Storage Media | Internal memory (3.9 GB) |
| USB | USB Type-C |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.








