Description
Weight | 8.34 lbs |
Color | Arc yellow/white, Black, Blue/white, OD Green, Old Glory, Orange/white, Red/white, Solid Blue, Solid Red, White/orange |
Length | 100 ft (30 meters), 1200 ft (366 meters), 150 ft (46 meters), 200 ft (61m), 300 ft (92 meters), 600 ft (183 meters), 656 ft (200 meters) |
Weight | 104 g/m |
MBS | 43.6 kN (9804 lbf) |
Knotability | 1.4 |
Shrinkage | 2.7% |
Sheath Content | 41.0% |
Elongation at 300 lbf | 0.8% |
Elongation at 600 lbf | 2.0% |
Elongation at 1000 lbf | 3.9% |
Elongation at 1800 lbf | 6.9% |
Elongation at 10% MBS | 3.6-4.2% |
Compliant | ANSI Z359.15 (2014), EN 1891-A, NFPA 1983 (2017), G |
Details
SKU: |
PMI-12.5MMHUDSONROPE |