Description
Major Axis (lb) | 6,070 |
Major Axis (kN) | 27.0 |
Minor Axis (lb) | 2,473 |
Minor Axis (kN) | 11.0 |
Open Gate (lb) | 2,023 |
Open Gate (kN) | 9.0 |
Details
SKU: |
STERLING-DAAS |
Register for resale pricing or login to see discount
Major Axis (lb) | 6,070 |
Major Axis (kN) | 27.0 |
Minor Axis (lb) | 2,473 |
Minor Axis (kN) | 11.0 |
Open Gate (lb) | 2,023 |
Open Gate (kN) | 9.0 |
SKU: |
STERLING-DAAS |